The following life expectancy tables, compiled from information published by the Office of the Actuary of the Social Security Administration.

 

LIFE EXPECTANCY TABLE - MALES
 

Age Life
Expectancy
Age Life
Expectancy
Age Life
Expectancy
0 74.83 40 37.28 80 7.62
1 74.40 41 36.36 81 7.15
2 73.43 42 35.46 82 6.70
3 72.46 43 34.56 83 6.26
4 71.47 44 33.67 84 5.84
5 70.49 45 32.78 85 5.45
6 69.50 46 31.90 86 5.08
7 68.52 47 31.03 87 4.73
8 67.53 48 30.17 88 4.40
9 66.54 49 29.31 89 4.09
10 65.55 50 28.46 90 3.80
11 64.55 51 27.62 91 3.54
12 63.56 52 26.79 92 3.29
13 62.57 53 25.96 93 3.06
14 61.59 54 25.14 94 2.86
15 60.61 55 24.33 95 2.68
16 59.65 56 23.52 96 2.52
17 58.70 57 22.71 97 2.38
18 57.75 58 21.92 98 2.25
19 56.81 59 21.13 99 2.13
20 55.88 60 20.36 100 2.02
21 54.95 61 19.60 101 1.91
22 54.02 62 18.85 102 1.81
23 53.10 63 18.11 103 1.71
24 52.17 64 17.38 104 1.61
25 51.25 65 16.67 105 1.52
26 50.32 66 15.96 106 1.43
27 49.38 67 15.27 107 1.35
28 48.45 68 14.59 108 1.26
29 47.52 69 13.93 109 1.19
30 46.58 70 13.27 110 1.11
31 45.64 71 12.64 111 1.04
32 44.70 72 12.01 112 0.97
33 43.76 73 11.41 113 0.91
34 42.83 74 10.81 114 0.84
35 41.89 75 10.24 115 0.78
36 40.96 76 9.68 116 0.72
37 40.04 77 9.14 117 0.67
38 39.11 78 8.62 118 0.62
39 38.19 79 8.11 119 0.57

 

 

LIFE EXPECTANCY TABLE - FEMALES
 

Age

Life
Expectancy

Age
Life
Expectancy

Age
Life
Expectancy
0 79.96 40 41.46 80 9.22
1 79.45 41 40.52 81 8.65
2 78.49 42 39.58 82 8.11
3 77.51 43 38.65 83 7.59
4 76.52 44 37.72 84 7.09
5 75.54 45 36.80 85 6.62
6 74.55 46 35.88 86 6.17
7 73.56 47 34.96 87 5.74
8 72.57 48 34.06 88 5.33
9 71.58 49 33.15 89 4.96
10 70.58 50 32.25 90 4.60
11 69.59 51 31.35 91 4.28
12 68.60 52 30.46 92 3.97
13 67.61 53 29.57 93 3.70
14 66.62 54 28.68 94 3.44
15 65.64 55 27.81 95 3.22
16 64.66 56 26.94 96 3.01
17 63.68 57 26.07 97 2.83
18 62.71 58 25.22 98 2.66
19 61.74 59 24.37 99 2.50
20 60.76 60 23.53 100 2.36
21 59.79 61 22.71 101 2.22
22 58.82 62 21.89 102 2.08
23 57.84 63 21.08 103 1.95
24 56.87 64 20.29 104 1.83
25 55.90 65 19.50 105 1.71
26 54.93 66 18.72 106 1.60
27 53.96 67 17.95 107 1.49
28 52.99 68 17.19 108 1.39
29 52.02 69 16.45 109 1.29
30 51.05 70 15.72 110 1.20
31 50.08 71 15.01 111 1.11
32 49.11 72 14.31 112 1.03
33 48.14 73 13.62 113 0.95
34 47.18 74 12.95 114 0.87
35 46.22 75 12.29 115 0.80
36 45.26 76 11.64 116 0.73
37 44.30 77 11.01 117 0.67
38 43.35 78 10.40 118 0.62
39 42.40 79 9.80 119 0.57

  Source: http://www.ssa.gov/OACT/STATS/table4c6.html
  Last Updated: November 10, 2008
 

Social Security Return
Social Security Return